Fleet :: List of vessels
PANAMAX
CAPETAN GIORGISBuilt: 2005Deadweight(mt): 76,447Gear: GearlessDraft(m): 14,028LOA/Beam(m): 225,00 / 32,26
Flag | Marshall Islands |
Port of Registry | Majuro |
IMO Nr | 9288423 |
Class | N.S. |
Shipyard | Tsuneishi Shipbuilding Co., Ltd. |
Main Engine | Mitsui Man B&W / 7S50MC-C |
M.C.R. | 8830KW x 105r/min |
Speed | 14.50kn |
Hatch Size | #1: 15.57 x 12.80 / #2-7: 17.30 x 15.40 |
HO/HA | 7 / 7 |
Hatch Covers Type | Side Rolling |
Hatch Covers Maker | McGregor |
Grain (cbm) | 91356,60 |
L.B.P. | 217,00 |
GRT/NRT | 39967,00 / 25889,00 |
Suez Canal GRT/NRT | 41556,90 / 38618,44 |

SEA CHARMBuilt: 2002Deadweight(mt): 76,015Gear: GearlessDraft(m): 14,035LOA/Beam(m): 225,00 / 32,26
Flag | Marshall Islands |
Port of Registry | Majuro |
IMO Nr | 9252412 |
Class | K.R. |
Shipyard | Tsuneishi Shipbuilding Co., Ltd. |
Main Engine | Mitsui Man B&W / 6S60MC |
M.C.R. | 9010 KW x 82r/min |
Speed | 14.50kn |
Hatch Size | #1: 15.57 x 12.80 / #2-7: 17.30 x 15.40 |
HO/HA | 7 / 7 |
Hatch Covers Type | Side Rolling |
Hatch Covers Maker | McGregor |
Grain (cbm) | 91356,60 |
L.B.P. | 217,00 |
GRT/NRT | 40002,00 / 26101,00 |
Suez Canal GRT/NRT | 41786,66 / 38530,49 |

SEA MELODY IBuilt: 2002Deadweight(mt): 75,957Gear: GearlessDraft(m): 14,028LOA/Beam(m): 225,00 / 32,26
Flag | Marshall Islands |
Port of Registry | Majuro |
IMO Nr | 9207780 |
Class | B.V. |
Shipyard | Tsuneishi Shipbuilding Co., Ltd. |
Main Engine | Mitsui Man B&W / 6S60MC |
M.C.R. | 9010 KW x 82r/min |
Speed | 14.00kn |
Hatch Size | #1: 15.57 x 12.80 / #2-7: 17.30 x 15.40 |
HO/HA | 7 / 7 |
Hatch Covers Type | Side Rolling |
Hatch Covers Maker | McGregor |
Grain (cbm) | 91311,10 |
L.B.P. | 217,00 |
GRT/NRT | 40030,00 / 25920,00 |
Suez Canal GRT/NRT | 41637,86 / 38731,40 |
