<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hellenic Star Shipping &#187; General</title>
	<atom:link href="https://hsship.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://hsship.com</link>
	<description>Ship managers, Operators, Brokers</description>
	<lastBuildDate>Mon, 12 Mar 2018 12:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Acquisition of M/V “SEA CHARM”</title>
		<link>https://hsship.com/acquisition-of-sea-charm/</link>
		<comments>https://hsship.com/acquisition-of-sea-charm/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 21:44:36 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hsship.com/?p=174</guid>
		<description><![CDATA[We continue our expansion in the Panamax segment via the acquisition of a high quality second hand vessel at one of the lowest parts of the shipping cycle,the M/V “SEA CHARM” ex &#8220;SEA OF GRACIA&#8221; 76,015 DWT Bulk Carrier, built in 2003 at Tsuneishi Tadotsu Shipyard of Japan. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://hsship.com/wp-content/uploads/2014/02/SEA-CHARM-1.jpg"><img class="alignleft size-medium wp-image-149" src="http://hsship.com/wp-content/uploads/2014/02/SEA-CHARM-1-300x199.jpg" alt="SEA CHARM (1)" width="300" height="199" /></a></p>
<p> We continue our expansion in the Panamax segment via the acquisition of a high quality second hand vessel</p>
<p> at one of the lowest parts of the shipping cycle,the M/V “SEA CHARM” ex &#8220;SEA OF GRACIA&#8221; 76,015 DWT Bulk </p>
<p>Carrier, built in 2003 at Tsuneishi Tadotsu Shipyard of Japan.
<p></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hsship.com/acquisition-of-sea-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of M/V “SEA MELODY I”</title>
		<link>https://hsship.com/acquisition-of-mv-sea-melody-i/</link>
		<comments>https://hsship.com/acquisition-of-mv-sea-melody-i/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 21:33:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hsship.com/?p=172</guid>
		<description><![CDATA[We continue our expansion in the Panamax segment via the acquisition of a high quality second hand vessel at one of the lowest parts of the shipping cycle, the M/V “SEA MELODY I” ex &#8220;RED SETO&#8221; 76,015 DWT Bulk Carrier, built in 2002 at Tsuneishi Tadotsu Shipyard of Japan. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://hsship.com/wp-content/uploads/2014/02/SEA-MELODY-I-1.jpg"><img class="alignleft wp-image-155 size-medium" src="http://hsship.com/wp-content/uploads/2014/02/SEA-MELODY-I-1-300x199.jpg" alt="SEA MELODY I (1)" width="300" height="199" /></a></p>
<p>We continue our expansion in the Panamax segment via the acquisition of a high quality second hand vessel</p>
<p>at one of the lowest parts of the shipping cycle, the M/V “SEA MELODY I” ex &#8220;RED SETO&#8221; 76,015 DWT Bulk Carrier, </p>
<p>built in 2002 at Tsuneishi Tadotsu Shipyard of Japan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hsship.com/acquisition-of-mv-sea-melody-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of M/V “CAPETAN GIORGIS”</title>
		<link>https://hsship.com/acquisition-of-mv-capetan-giorgis/</link>
		<comments>https://hsship.com/acquisition-of-mv-capetan-giorgis/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:23:47 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hsship.com/?p=170</guid>
		<description><![CDATA[We re-enter the Panamax segment via the acquisition of a high quality second hand vessel at one of the lowest parts of the shipping cycle, the M/V “CAPETAN GIORGIS” ex &#8220;IKAN KEMBONG&#8221; 76,447 DWT Bulk Carrier, built in 2005 at Tsuneishi Tadotsu Shipyard of Japan. &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class=" size-medium wp-image-150 alignleft" src="http://hsship.com/wp-content/uploads/2014/02/CAPETAN-GIORGIS-300x224.jpg" alt="CAPETAN GIORGIS" width="300" height="224" /></p>
<p>We re-enter the Panamax segment via the acquisition of a high quality second hand vessel </p>
<p>at one of the lowest parts of the shipping cycle, the M/V “CAPETAN GIORGIS” ex &#8220;IKAN KEMBONG&#8221; 76,447 DWT Bulk Carrier, </p>
<p>built in 2005 at Tsuneishi Tadotsu Shipyard of Japan.</p>
<p></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hsship.com/acquisition-of-mv-capetan-giorgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for investment opportunities</title>
		<link>https://hsship.com/looking-for-investment-opportunities/</link>
		<comments>https://hsship.com/looking-for-investment-opportunities/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 21:21:14 +0000</pubDate>
		<dc:creator><![CDATA[Envate]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hsship.com/?p=169</guid>
		<description><![CDATA[After the timely disposal of all our elderly tonnage we are very cautiously monitoring both the 2nd-hand and New-building markets for investment opportunities. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://hsship.com/wp-content/uploads/2015/06/investment.jpg"><img class="alignleft wp-image-175 size-medium" src="http://hsship.com/wp-content/uploads/2015/06/investment.jpg" alt="investment-opportunity" width="300" height="198" /></a></p>
<p>After the timely disposal of all our elderly tonnage </p>
<p>we are very cautiously monitoring both the 2nd-hand </p>
<p>and New-building markets for investment opportunities.</p>
<p></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hsship.com/looking-for-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
